Search for Homes
«
1 - 5 of 5
»
Acres:
0.68
SqFt:
624
Rooms:
4
Beds:
2
Baths:
1
Farmhouse
SqFt:
2,726
Acres:
28.90
Rooms:
8
Beds:
4
Baths:
1
SqFt:
916
Rooms:
6
Beds:
3
Baths:
1
SqFt:
1,100
Rooms:
6
Beds:
3
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 0 Nugget Drive | 0 Nugget Drive Charlton, MA | $45k $45,000 | -- | -- | -- | 0.68 |
2 | 105 Mechanic St | 105 Mechanic St East Brookfield, MA | $1k $1,150 | 2 | 1 | 624 | -- |
3 | 195 Howe St | 195 Howe St East Brookfield, MA | $349k $349,900 | 4 | 1 | 2726 | 28.9 |
4 | 31 Grant St | 31 Grant St Spencer, MA | $1k $1,400 | 3 | 1 | 916 | -- |
5 | 19 North Woodford Street | 19 North Woodford Street Worcester, MA | $1k $1,750 | 3 | 1 | 1100 | -- |
1